NRL ladder, 2026
Panthers lead on 42 points.
Standings
| Position | Team | Played | Wins | Draws | Losses | Byes | Points for | Points against | Points differential | Competition points | Recent form |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Penrith Panthers | 24 | 18 | 0 | 6 | 3 | 683 | 347 | +336 | 42 | |
| 2 | New Zealand Warriors | 24 | 18 | 0 | 6 | 3 | 728 | 418 | +310 | 42 | |
| 3 | Dolphins | 24 | 17 | 0 | 7 | 3 | 662 | 506 | +156 | 40 | |
| 4 | Sydney Roosters | 24 | 16 | 0 | 8 | 3 | 619 | 501 | +118 | 38 | |
| 5 | Cronulla-Sutherland Sharks | 24 | 14 | 0 | 10 | 3 | 672 | 523 | +149 | 34 | |
| 6 | South Sydney Rabbitohs | 24 | 14 | 0 | 10 | 3 | 694 | 581 | +113 | 34 | |
| 7 | Newcastle Knights | 24 | 14 | 0 | 10 | 3 | 633 | 591 | +42 | 34 | |
| 8 | North Queensland Cowboys | 24 | 13 | 0 | 11 | 3 | 568 | 652 | -84 | 32 | |
| 9 | Manly Warringah Sea Eagles | 24 | 11 | 0 | 13 | 3 | 623 | 524 | +99 | 28 | |
| 10 | Melbourne Storm | 24 | 11 | 0 | 13 | 3 | 594 | 576 | +18 | 28 | |
| 11 | Canberra Raiders | 24 | 11 | 0 | 13 | 3 | 581 | 626 | -45 | 28 | |
| 12 | Canterbury-Bankstown Bulldogs | 24 | 11 | 0 | 13 | 3 | 476 | 536 | -60 | 28 | |
| 13 | Parramatta Eels | 24 | 9 | 0 | 15 | 3 | 497 | 678 | -181 | 24 | |
| 14 | Brisbane Broncos | 24 | 8 | 0 | 16 | 3 | 471 | 677 | -206 | 22 | |
| 15 | Wests Tigers | 24 | 8 | 0 | 16 | 3 | 445 | 699 | -254 | 22 | |
| 16 | Gold Coast Titans | 24 | 6 | 0 | 18 | 3 | 477 | 663 | -186 | 18 | |
| 17 | St George Illawarra Dragons | 24 | 5 | 0 | 19 | 3 | 392 | 717 | -325 | 16 |
The table at a glance
- Leading
- Panthers on 42 points
- Most points scored
- Warriors, 728
- Fewest conceded
- Panthers, 347
- The top eight
- Cowboys hold 8th, 4 points clear of Sea Eagles.